Tata Indica V2 2001-2011 Tyre Size and Price
Tata Indica V2 2001-2011 VARIANT NAME | Tyre Size | *Approx Tyre Price (Actual Price May Vary) |
---|---|---|
DiCOR DLG BS-III | 165/65 R14 | 3100 |
DiCOR DLS BSIII | 165/65 R13 | 1850 |
DL | 165/65 R13 | 1850 |
DL BSIII | 165/65 R13 | 1850 |
DLE BSII | 165/65 R13 | 1850 |
DLE BSIII | 165/65 R13 | 1850 |
DLG | 165/65 R14 | 3100 |
DLG BSII | 165/65 R14 | 3100 |
DLG BSIII | 165/65 R14 | 3100 |
DLS | 165/65 R13 | 1850 |
DLS BSII | 165/65 R13 | 1850 |
DLS BSIII | 165/65 R13 | 1850 |
DLX | 165/65 R13 | 1850 |
DLX BSII | 165/65 R13 | 1850 |
eGLS | 165/65 R13 | 1850 |
eL | 165/65 R14 | 3100 |
eLE | 165/65 R14 | 3100 |
eLS | 165/65 R14 | 3100 |
eLX | 165/65 R14 | 3100 |
eXeta eGLX | 155/80 R13 | 1846 |
eXeta GL | 155/80 R13 | 1846 |
eXeta GLE | 155/80 R13 | 1846 |
eXeta GLE LPG | 155/80 R13 | 1846 |
eXeta GLS | 155/80 R13 | 1846 |
eXeta GLS LPG | 155/80 R13 | 1846 |
Lei | 165/65 R13 | 1850 |
LEi BSII | 165/65 R13 | 1850 |
LEi BSIII | 165/65 R13 | 1850 |
LGI | 165/65 R13 | 1850 |
LGi BSII | 165/65 R13 | 1850 |
LGi BSIII | 165/65 R13 | 1850 |
Li | 165/65 R13 | 1850 |
Li BSII | 165/65 R13 | 1850 |
Li BSIII | 165/65 R13 | 1850 |
LSi | 165/65 R13 | 1850 |
LSi BSII | 165/65 R13 | 1850 |
LSI BSIII | 165/65 R13 | 1850 |
LX BSIII | 165/65 R14 | 3100 |
LXi | 165/65 R13 | 1850 |
LXi BSIII | 165/65 R13 | 1850 |
Turbomax DLE BS IV | 165/65 R13 | 1850 |
Turbomax DLS BS IV | 165/65 R13 | 1850 |
DiCOR DLG BS-III | 165/65 R14 | 3100 |
DiCOR DLS BSIII | 165/65 R13 | 1850 |
DL | 165/65 R13 | 1850 |
DL BSIII | 165/65 R13 | 1850 |
DLE BSII | 165/65 R13 | 1850 |
DLE BSIII | 165/65 R13 | 1850 |
DLG | 165/65 R14 | 3100 |
DLG BSII | 165/65 R14 | 3100 |
DLG BSIII | 165/65 R14 | 3100 |
DLS | 165/65 R13 | 1850 |
DLS BSII | 165/65 R13 | 1850 |
DLX | 165/65 R13 | 1850 |
DLX BSII | 165/65 R13 | 1850 |
eGLS | 165/65 R13 | 1850 |
eL | 165/65 R14 | 3100 |
eLE | 165/65 R14 | 3100 |
eXeta eGLX | 155/80 R13 | 1846 |
eXeta GL | 155/80 R13 | 1846 |
eXeta GLE | 155/80 R13 | 1846 |
eXeta GLE LPG | 155/80 R13 | 1846 |
eXeta GLS | 155/80 R13 | 1846 |
eXeta GLS LPG | 155/80 R13 | 1846 |
Lei | 165/65 R13 | 1850 |
LEi BSII | 165/65 R13 | 1850 |
LEi BSIII | 165/65 R13 | 1850 |
LGI | 165/65 R13 | 1850 |
LGi BSII | 165/65 R13 | 1850 |
LGi BSIII | 165/65 R13 | 1850 |
Li | 165/65 R13 | 1850 |
Li BSII | 165/65 R13 | 1850 |
Li BSIII | 165/65 R13 | 1850 |
LSi | 165/65 R13 | 1850 |
LSi BSII | 165/65 R13 | 1850 |
LSI BSIII | 165/65 R13 | 1850 |
LXi | 165/65 R13 | 1850 |
LXi BSIII | 165/65 R13 | 1850 |
Turbomax DLE BS IV | 165/65 R13 | 1850 |
Turbomax DLS BS IV | 165/65 R13 | 1850 |
Find Tyre Dealers Nearby
Tata Indica V2 2001-2011 Tyre Comparision
Popular Car Tyre Brands
Car Tyre News
Other Car Brands
Related Brands
- CEAT Tyres
- MRF Tyres
- Apollo Tyres
- Bridgestone Tyres
- JK Tyres
- Michelin Tyres
- Yokohama Tyres
- TVS Eurogrip Tyres
- Goodyear Tyres
- Ralco Tyres
- Kenda Tyres
- Pirelli Tyres
- Continental Tyres
- Hankook Tyres
- Maxxis Tyres
- Falken Tyres
- Metro Tyres
- Metzeler Tyres
- Birla Tyres
- Dunlop Tyres
- Nexen Tyres
- Aeolus Tyres
- UltraMile Tyres
- Kumho Tyres
- ARAMIS Tyres
- Vredestein Tyres
- Firestone Tyres