Tata Sumo Tyre Size and Price
Tata Sumo VARIANT NAME | Tyre Size | *Approx Tyre Price (Actual Price May Vary) |
---|---|---|
4X4 | 215 75 R 15 | 4400 |
Delux | 215 75 R 15 | 4400 |
DX | 215 75 R 15 | 4400 |
DX TC | 215 75 R 15 | 4400 |
EX (+) | 215 75 R 15 | 4400 |
Ezi Tc | 215 75 R 15 | 4400 |
Gold CX | 215/75 R15 | 4400 |
Gold CX BSIII | 215/75 R15 | 4400 |
Gold CX PS | 215/75 R15 | 4400 |
Gold CX PS BSIII | 215/75 R15 | 4400 |
Gold EX | 215/75 R15 | 4400 |
Gold EX BSIII | 215/75 R15 | 4400 |
Gold FX | 215 75 R 15 | 4400 |
Gold FX BSIII | 185 85 R 16 | 4668 |
Gold GX | 215/75 R15 | 4400 |
Gold GX BSIII | 185 85 R 16 | 4668 |
Gold LX | 215 75 R 15 | 4400 |
Gold LX BSIII | 215 75 R 15 | 4400 |
New | 215 75 R 15 | 4400 |
Plus | 215 75 R 15 | 4400 |
SA | 215 75 R 15 | 4400 |
SA TC | 215 75 R 15 | 4400 |
SE | 215 75 R 15 | 4400 |
SE 4X4 | 215 75 R 15 | 4400 |
SE TC | 215 75 R 15 | 4400 |
Std | 215 75 R 15 | 4400 |
Tourin | 215 75 R 15 | 4400 |
4X4 Plus | 215 75 R 15 | 4400 |
EX | 215 75 R 15 | 4400 |
EZI | 215 75 R 15 | 4400 |
SA Plus | 215 75 R 15 | 4400 |
SE Plus | 215 75 R 15 | 4400 |
4X4 | 215 75 R 15 | 4400 |
4X4 Plus | 215 75 R 15 | 4400 |
Delux | 215 75 R 15 | 4400 |
DX | 215 75 R 15 | 4400 |
DX TC | 215 75 R 15 | 4400 |
EX | 215 75 R 15 | 4400 |
EX (+) | 215 75 R 15 | 4400 |
EZI | 215 75 R 15 | 4400 |
Ezi Tc | 215 75 R 15 | 4400 |
Gold FX BSIII | 185 85 R 16 | 4668 |
Gold GX BSIII | 185 85 R 16 | 4668 |
Gold LX | 215 75 R 15 | 4400 |
Gold LX BSIII | 215 75 R 15 | 4400 |
Plus | 215 75 R 15 | 4400 |
SA | 215 75 R 15 | 4400 |
SA Plus | 215 75 R 15 | 4400 |
SA TC | 215 75 R 15 | 4400 |
SE | 215 75 R 15 | 4400 |
SE 4X4 | 215 75 R 15 | 4400 |
SE Plus | 215 75 R 15 | 4400 |
SE TC | 215 75 R 15 | 4400 |
Std | 215 75 R 15 | 4400 |
Tourin | 215 75 R 15 | 4400 |
Gold CX PS AC | 215/75 R15 | 4400 |
4X4 | 215/75 R15 | 4400 |
4X4 Plus | 215/75 R15 | 4400 |
Delux | 215/75 R15 | 4400 |
DX | 215/75 R15 | 4400 |
DX TC | 215/75 R15 | 4400 |
EX | 215/75 R15 | 4400 |
EX (+) | 215/75 R15 | 4400 |
EZI | 215/75 R15 | 4400 |
Ezi Tc | 215/75 R15 | 4400 |
Gold FX | 215/75 R15 | 4400 |
Gold FX BSIII | 185/85 R16 | 4668 |
Gold GX BSIII | 185/85 R16 | 4668 |
Gold LX | 215/75 R15 | 4400 |
Gold LX BSIII | 215/75 R15 | 4400 |
Plus | 215/75 R15 | 4400 |
SA | 215/75 R15 | 4400 |
SA Plus | 215/75 R15 | 4400 |
SA TC | 215/75 R15 | 4400 |
SE | 215/75 R15 | 4400 |
SE 4X4 | 215/75 R15 | 4400 |
SE Plus | 215/75 R15 | 4400 |
SE TC | 215/75 R15 | 4400 |
Std | 215/75 R15 | 4400 |
Tourin | 215/75 R15 | 4400 |
Find Tyre Dealers Nearby
Tata Sumo Tyre Comparision
Popular Car Tyre Brands
Car Tyre News
Other Car Brands
Related Brands
- CEAT Tyres
- MRF Tyres
- Apollo Tyres
- Bridgestone Tyres
- JK Tyres
- Michelin Tyres
- Yokohama Tyres
- TVS Eurogrip Tyres
- Goodyear Tyres
- Ralco Tyres
- Kenda Tyres
- Pirelli Tyres
- Continental Tyres
- Hankook Tyres
- Maxxis Tyres
- Falken Tyres
- Metro Tyres
- Metzeler Tyres
- Birla Tyres
- Dunlop Tyres
- Nexen Tyres
- Aeolus Tyres
- UltraMile Tyres
- Kumho Tyres
- ARAMIS Tyres
- Vredestein Tyres
- Firestone Tyres
×
Which is your city ?