Bridgestone Potenza RE050 RFT vs Yokohama S.drive AS01
Should you buy Bridgestone Potenza RE050 RFT or Yokohama S.drive AS01. Find out which tyre is best for you - compare the two models on the basis of their price, features, size, and other specs.Potenza RE050 RFT is priced at Rs 15030 whereas the S.drive AS01 is priced at Rs Price Coming Soon. Potenza RE050 RFT scores 0 stars out of 5 based on 0 user reviews. On the other hand S.drive AS01 gets 0 stars based on 0 user reviews.
Read More
Compare Bridgestone Potenza RE050 RFT and Yokohama S.drive AS01 Tyres - Price, Specs
- rs15030*VS
- rsPrice Coming Soon*
Specification | ||
---|---|---|
Variant Name | 225/50 R16 92V | 315/35 R20 110Y |
Price (INR) | Rs15030 | RsPrice Coming Soon |
Models Supported | - | |
Handling | - | - |
Fuel Saving | - | - |
Wet Grip | - | - |
Ride Comfort | - | - |
User Rating | - | - |
Durability | - | - |
Reviews & Rating | - | - |
Rim Diameter (Inches) | 16 Rim diameter stands for the diameter of the wheel that the tyre is designed to fit. | 20 Rim diameter stands for the diameter of the wheel that the tyre is designed to fit. |
Construction | R R stands for radial-ply construction | R R stands for radial-ply construction |
Load Rating (Kg) | 630 | 110 |
Speed Rating | V | Y |
Tyre Size | 225/50 R16 | 315/35 R20 110Y |
Pattern | Runflat | Tubeless |
Width (mm) | 225 Width in millimetres of the tyres cross section. | 315 Width in millimetres of the tyres cross section. |
Aspect Ratio (%) | 50 It is the ratio of the sidewall height to the cross section width. | 35 It is the ratio of the sidewall height to the cross section width. |
Most Popular Comparisons for Bridgestone Potenza RE050 RFT
Most Popular Comparisons for Yokohama S.drive AS01
Tools
×
Which is your city ?