Falken ZIEX ZE914 ECORUN vs Kenda Kaiser KR20
Should you buy Falken ZIEX ZE914 ECORUN or Kenda Kaiser KR20. Find out which tyre is best for you - compare the two models on the basis of their price, features, size, and other specs.ZIEX ZE914 ECORUN is priced at Rs Price Coming Soon whereas the Kaiser KR20 is priced at Rs 2100. ZIEX ZE914 ECORUN scores 5 stars out of 5 based on 1 user reviews. On the other hand Kaiser KR20 gets 3.9 stars based on 1 user reviews.
Read More
Compare Falken ZIEX ZE914 ECORUN and Kenda Kaiser KR20 Tyres - Price, Specs
- rsPrice Coming Soon*VS
- rs2100*
Specification | ||
---|---|---|
Variant Name | 235/45 ZR17 95W | 235/40 ZR18 |
Price (INR) | RsPrice Coming Soon | Rs2100 |
Models Supported | - | - |
Handling | 5 | 4 |
Fuel Saving | 5 | 4 |
Wet Grip | 5 | 4 |
Ride Comfort | 5 | 4 |
User Rating | - | - |
Durability | 5 | 4 |
Reviews & Rating | ||
Width (mm) | 235 Width in millimetres of the tyres cross section. | 235 Width in millimetres of the tyres cross section. |
Aspect Ratio (%) | 45 It is the ratio of the sidewall height to the cross section width. | 40 It is the ratio of the sidewall height to the cross section width. |
Rim Diameter (Inches) | 17 Rim diameter stands for the diameter of the wheel that the tyre is designed to fit. | 18 Rim diameter stands for the diameter of the wheel that the tyre is designed to fit. |
Construction | ZR ZR stands for radial-ply construction | R R stands for radial-ply construction |
Pattern | Tubeless | NA |
Most Popular Comparisons for Falken ZIEX ZE914 ECORUN
Most Popular Comparisons for Kenda Kaiser KR20
Tools
×
Which is your city ?