Kenda Kaiser KR20 vs Yokohama ADVAN Sport
Should you buy Kenda Kaiser KR20 or Yokohama ADVAN Sport. Find out which tyre is best for you - compare the two models on the basis of their price, features, size, and other specs.Kaiser KR20 is priced at Rs 2100 whereas the ADVAN Sport is priced at Rs 13479. Kaiser KR20 scores 3.9 stars out of 5 based on 1 user reviews. On the other hand ADVAN Sport gets 0 stars based on 0 user reviews.
Read More
Compare Kenda Kaiser KR20 and Yokohama ADVAN Sport Tyres - Price, Specs
- rs2100*VS
- rs13479*
Specification | ||
---|---|---|
Variant Name | 245/40 ZR18 | 225/50 R17 94Y |
Price (INR) | Rs2100 | Rs13479 |
Models Supported | - | - |
Handling | 4 | - |
Fuel Saving | 4 | - |
Wet Grip | 4 | - |
Ride Comfort | 4 | - |
User Rating | - | - |
Durability | 4 | - |
Reviews & Rating | - | |
Width (mm) | 245 Width in millimetres of the tyres cross section. | 225 Width in millimetres of the tyres cross section. |
Aspect Ratio (%) | 40 It is the ratio of the sidewall height to the cross section width. | 50 It is the ratio of the sidewall height to the cross section width. |
Rim Diameter (Inches) | 18 Rim diameter stands for the diameter of the wheel that the tyre is designed to fit. | 17 Rim diameter stands for the diameter of the wheel that the tyre is designed to fit. |
Construction | ZR ZR stands for radial-ply construction | R R stands for radial-ply construction |
Pattern | NA | Tubeless |
Most Popular Comparisons for Kenda Kaiser KR20
Most Popular Comparisons for Yokohama ADVAN Sport
Tools
×
Which is your city ?