Mahindra Scorpio tyres
Choose CarMahindra Scorpio wears tyres of 235/65 R17 size. There are 163 different tyre models available for Scorpio from renowned brands like MRF, Michelin, Apollo and more. The most affordable tyre available for the Scorpio is the Kenda, which is priced at Rs. 4200 while the Vredestein at Rs. 31000 is the most expensive.
Scorpio Tyres Price
Tyres Name | Price Range | Tyre Type |
---|---|---|
MRF Wanderer O/R | Rs.8165 | Tubeless |
Yokohama GEOLANDAR A/T-S | Rs.7050 | Tubeless |
Michelin Latitude Sport 3 | Rs.15515 | Tubeless |
Bridgestone DUELER D689 | Rs.8930 | Tube |
Kenda Komet Plus KR23 | Rs.4400 | Tubeless |
Mahindra Scorpio Tyre Size
Mahindra Scorpio wears tyres of 15 size. There are 163 different tyre models available for Scorpio from renowned brands like MRF, Michelin, Apollo, JK and more. The most affordable Car tyre available for the Scorpio is the Kenda, which is priced at 4200 while the Vredestein at 31000 is the most expensive. Search by tyre size to know which tyre best fits your vehicle.Variant Name (Tyre Size Guide) | Tyre Size | Tyre Price (Starts From) |
---|---|---|
S10 4WD | 235/65 R17 | Rs.5920 |
S10 7 Seater | 235/65 R17 | Rs.5920 |
S10 8 Seater | 235/65 R17 | Rs.5920 |
S2 7 Seater | 215/75 R15 | Rs.4400 |
S2 9 Seater | 215/75 R15 | Rs.4400 |
S4 4WD | 235/65 R17 | Rs.5920 |
S4 7 Seater | 235/65 R17 | Rs.5920 |
S4 9 Seater | 235/65 R17 | Rs.5920 |
S4 Plus | 235/65 R17 | Rs.5920 |
S4 Plus 4WD | 235/65 R17 | Rs.5920 |
S6 7 Seater | 235/65 R17 | Rs.5920 |
S6 8 Seater | 235/65 R17 | Rs.5920 |
S6 Plus 7 Seater | 235/65 R17 | Rs.5920 |
S6 Plus 8 Seater | 235/65 R17 | Rs.5920 |
S8 7 Seater | 235/65 R17 | Rs.5920 |
S8 7C Seater | 235/65 R17 | Rs.5920 |
S8 8 Seater | 235/65 R17 | Rs.5920 |
S10 AT 2WD | 235/65 R17 | Rs.5920 |
S10 AT 4WD | 235/65 R17 | Rs.5920 |
1.99 S10 | 235/65 R17 | Rs.5920 |
1.99 S10 4WD | 235/65 R17 | Rs.5920 |
1.99 S4 | 235/65 R17 | Rs.5920 |
1.99 S4 Plus | 235/65 R17 | Rs.5920 |
1.99 S4 Plus 4WD | 235/65 R17 | Rs.5920 |
1.99 S6 Plus | 235/65 R17 | Rs.5920 |
1.99 S8 | 235/65 R17 | Rs.5920 |
Adventure Edition 2WD | 235/65 R17 | Rs.5920 |
Adventure Edition 4WD | 235/65 R17 | Rs.5920 |
Intelli Hybrid S10 | 235/65 R17 | Rs.5920 |
Intelli Hybrid S10 4WD | 235/65 R17 | Rs.5920 |
Intelli Hybrid S4 | 235/65 R17 | Rs.5920 |
Intelli Hybrid S4 Plus | 235/65 R17 | Rs.5920 |
Intelli Hybrid S4 Plus 4WD | 235/65 R17 | Rs.5920 |
Intelli Hybrid S6 Plus | 235/65 R17 | Rs.5920 |
Intelli Hybrid S8 | 235/65 R17 | Rs.5920 |
S11 | 235/65 R17 | Rs.5920 |
S11 4WD | 235/65 R17 | Rs.5920 |
S3 | 215/75 R15 | Rs.4400 |
S5 | 235/65 R17 | Rs.5920 |
S7 120 | 235/65 R17 | Rs.5920 |
S7 140 | 235/65 R17 | Rs.5920 |
S9 | 235/65 R17 | Rs.5920 |
S11 BSIV | 235/65 R17 | Rs.5920 |
S5 BSIV | 235/65 R17 | Rs.5920 |
S7 140 BSIV | 235/65 R17 | Rs.5920 |
S9 BSIV | 235/65 R17 | Rs.5920 |
163 Scorpio Tyres
Best Tyres for Mahindra Scorpio
Tyre Pressure For Mahindra Scorpio
Scorpio Variant(s) | Front Tyre Pressure | Rear Tyre Pressure | Tyre Size |
---|---|---|---|
S10 4WD | 32-34 | 32-35 | 235/65 R17 |
S10 7 Seater | 32-34 | 32-35 | 235/65 R17 |
S10 8 Seater | 32-34 | 32-35 | 235/65 R17 |
S2 7 Seater | 32-34 | 32-35 | 215/75 R15 |
S2 9 Seater | 32-34 | 32-35 | 215/75 R15 |
S4 4WD | 32-34 | 32-35 | 235/65 R17 |
S4 7 Seater | 32-34 | 32-35 | 235/65 R17 |
S4 9 Seater | 32-34 | 32-35 | 235/65 R17 |
S4 Plus | 32-34 | 32-35 | 235/65 R17 |
S4 Plus 4WD | 32-34 | 32-35 | 235/65 R17 |
S6 7 Seater | 32-34 | 32-35 | 235/65 R17 |
S6 8 Seater | 32-34 | 32-35 | 235/65 R17 |
S6 Plus 7 Seater | 32-34 | 32-35 | 235/65 R17 |
S6 Plus 8 Seater | 32-34 | 32-35 | 235/65 R17 |
S8 7 Seater | 32-34 | 32-35 | 235/65 R17 |
S8 7C Seater | 32-34 | 32-35 | 235/65 R17 |
S8 8 Seater | 32-34 | 32-35 | 235/65 R17 |
S10 AT 2WD | 32-34 | 32-35 | 235/65 R17 |
S10 AT 4WD | 32-34 | 32-35 | 235/65 R17 |
1.99 S10 | 32-34 | 32-35 | 235/65 R17 |
1.99 S10 4WD | 32-34 | 32-35 | 235/65 R17 |
1.99 S4 | 32-34 | 32-35 | 235/65 R17 |
1.99 S4 Plus | 32-34 | 32-35 | 235/65 R17 |
1.99 S4 Plus 4WD | 32-34 | 32-35 | 235/65 R17 |
1.99 S6 Plus | 32-34 | 32-35 | 235/65 R17 |
1.99 S8 | 32-34 | 32-35 | 235/65 R17 |
Adventure Edition 2WD | 32-34 | 32-35 | 235/65 R17 |
Adventure Edition 4WD | 32-34 | 32-35 | 235/65 R17 |
Intelli Hybrid S10 | 32-34 | 32-35 | 235/65 R17 |
Intelli Hybrid S10 4WD | 32-34 | 32-35 | 235/65 R17 |
Intelli Hybrid S4 | 32-34 | 32-35 | 235/65 R17 |
Intelli Hybrid S4 Plus | 32-34 | 32-35 | 235/65 R17 |
Intelli Hybrid S4 Plus 4WD | 32-34 | 32-35 | 235/65 R17 |
Intelli Hybrid S6 Plus | 32-34 | 32-35 | 235/65 R17 |
Intelli Hybrid S8 | 32-34 | 32-35 | 235/65 R17 |
S11 | 32-34 | 32-35 | 235/65 R17 |
S11 4WD | 32-34 | 32-35 | 235/65 R17 |
S3 | 32-34 | 32-35 | 215/75 R15 |
S5 | 32-34 | 32-35 | 235/65 R17 |
S7 120 | 32-34 | 32-35 | 235/65 R17 |
S7 140 | 32-34 | 32-35 | 235/65 R17 |
S9 | 32-34 | 32-35 | 235/65 R17 |
S11 BSIV | 32-34 | 32-35 | 235/65 R17 |
S5 BSIV | 32-34 | 32-35 | 235/65 R17 |
S7 140 BSIV | 32-34 | 32-35 | 235/65 R17 |
S9 BSIV | 32-34 | 32-35 | 235/65 R17 |

Are you Confused?
Ask anything & get answer in 48 hours
Recently Asked Questions
- Q.for tata safari storme i am looking at increasing the width- what do u recommendA.
Yes, you can go for an upsize to 245/70 R16. The recommended tyre for the upsiszing is Pirelli SCORPION ATR. The tyres are ideal for off-roading as well for highway drives.
Read More...Answered 13 Mar 2020 09:24:55 - Q.Fortuner 2WD 2017 model 17inches RIMA.
The likes of the Pirelli SCORPION ATR, Yokohama GEOLANDAR A/T-S, and the MRF Wanderer AT would be good choices for your Toyota Fortuner.
Read More...Answered 04 Mar 2020 06:06:25 - Q.For Hyundai Santa Fe 2003?A.
The likes of Apollo Apterra HP, Pirelli SCORPION VERDE, and Goodyear EfficientGrip SUV are some of the better options available for the Hyundai Sante Fe.
Read More...Answered 28 Feb 2020 06:27:12