Hyundai Santro Xing Tyre Size and Price
Hyundai Santro Xing VARIANT NAME | Tyre Size | *Approx Tyre Price (Actual Price May Vary) |
---|---|---|
(Non-AC) | 155/70 R13 | 1850 |
ABS | 155/70 R13 | 1850 |
AE GLS Audio | 155/70 R13 | 1850 |
Base | 155/70 R13 | 1850 |
Celebration Edition | 155/70 R13 | 1850 |
Diesel | 155 70 R 13 | 1850 |
ECO | 155/70 R13 | 1850 |
GL | 155/70 R13 | 1850 |
GL CNG | 155/70 R13 | 1850 |
GL LPG | 155/70 R13 | 1850 |
GL Plus | 155/70 R13 | 1850 |
GL PLUS CNG | 155/70 R13 | 1850 |
GL Plus LPG | 155/70 R13 | 1850 |
GL Plus LPG Special Edition | 155/70 R13 | 1850 |
GLS | 155 70 R 13 | 1850 |
GLS AT | 155/70 R13 | 1850 |
GLS Audio LPG | 155 70 R 13 | 1850 |
GLS CNG | 155 70 R 13 | 1850 |
GLS LPG | 155 70 R 13 | 1850 |
Non AC eRLX Euro II | 155 70 R 13 | 1850 |
XE | 155/70 R13 | 1850 |
XG | 155 70 R 13 | 1850 |
XG AT | 155 70 R 13 | 1850 |
XG AT eRLX Euro II | 155 70 R 13 | 1850 |
XG AT eRLX Euro III | 155 70 R 13 | 1850 |
XG eRLX Euro II | 155 70 R 13 | 1850 |
XG eRLX Euro III | 155 70 R 13 | 1850 |
XK | 155/70 R13 | 1850 |
XK (Non-AC) | 155/70 R13 | 1850 |
XK (Non-AC) CNG | 155/70 R13 | 1850 |
XK CNG | 155/70 R13 | 1850 |
XK eRLX Euro II | 155/70 R13 | 1850 |
XK eRLX EuroIII | 155/70 R13 | 1850 |
XK Non AC eRLX EuroII | 155/70 R13 | 1850 |
XK Non AC eRLX EuroIII | 155/70 R13 | 1850 |
XL | 155 70 R 13 | 1850 |
XL AT eRLX Euro II | 155/70 R13 | 1850 |
XL AT eRLX Euro III | 155/70 R13 | 1850 |
XL CNG | 155 70 R 13 | 1850 |
XL eRLX Euro II | 155 70 R 13 | 1850 |
XL eRLX Euro III | 155 70 R 13 | 1850 |
XO | 155/70 R13 | 1850 |
XO CNG | 155 70 R 13 | 1850 |
XO eRLX Euro II | 155 70 R 13 | 1850 |
XP | 155 70 R 13 | 1850 |
XS | 155 70 R 13 | 1850 |
XS eRLX Euro II | 155 70 R 13 | 1850 |
XS eRLX Euro III | 155 70 R 13 | 1850 |
(Non-AC) | 155 70 R 13 | 1850 |
ABS | 155 70 R 13 | 1850 |
AE GLS Audio | 155 70 R 13 | 1850 |
Base | 155 70 R 13 | 1850 |
Celebration Edition | 155 70 R 13 | 1850 |
ECO | 155 70 R 13 | 1850 |
GL | 155 70 R 13 | 1850 |
GL CNG | 155 70 R 13 | 1850 |
GL LPG | 155 70 R 13 | 1850 |
GL Plus | 155 70 R 13 | 1850 |
GL PLUS CNG | 155 70 R 13 | 1850 |
GL Plus LPG | 155 70 R 13 | 1850 |
GL Plus LPG Special Edition | 155 70 R 13 | 1850 |
GLS | 155 70 R 13 | 1850 |
GLS AT | 155 70 R 13 | 1850 |
GLS Audio LPG | 155 70 R 13 | 1850 |
GLS CNG | 155 70 R 13 | 1850 |
GLS LPG | 155 70 R 13 | 1850 |
Non AC eRLX Euro II | 155 70 R 13 | 1850 |
XE | 155 70 R 13 | 1850 |
XG | 155 70 R 13 | 1850 |
XG AT | 155 70 R 13 | 1850 |
XG AT eRLX Euro II | 155 70 R 13 | 1850 |
XG AT eRLX Euro III | 155 70 R 13 | 1850 |
XG eRLX Euro II | 155 70 R 13 | 1850 |
XG eRLX Euro III | 155 70 R 13 | 1850 |
XK | 155 70 R 13 | 1850 |
XK (Non-AC) | 155 70 R 13 | 1850 |
XK (Non-AC) CNG | 155 70 R 13 | 1850 |
XK CNG | 155 70 R 13 | 1850 |
XK eRLX Euro II | 155 70 R 13 | 1850 |
XK eRLX EuroIII | 155 70 R 13 | 1850 |
XK Non AC eRLX EuroII | 155 70 R 13 | 1850 |
XK Non AC eRLX EuroIII | 155 70 R 13 | 1850 |
XL | 155 70 R 13 | 1850 |
XL AT eRLX Euro II | 155 70 R 13 | 1850 |
XL AT eRLX Euro III | 155 70 R 13 | 1850 |
XL CNG | 155 70 R 13 | 1850 |
XL eRLX Euro II | 155 70 R 13 | 1850 |
XL eRLX Euro III | 155 70 R 13 | 1850 |
XO | 155 70 R 13 | 1850 |
XO CNG | 155 70 R 13 | 1850 |
XO eRLX Euro II | 155 70 R 13 | 1850 |
XP | 155 70 R 13 | 1850 |
XS | 155 70 R 13 | 1850 |
XS eRLX Euro II | 155 70 R 13 | 1850 |
XS eRLX Euro III | 155 70 R 13 | 1850 |
GL CNG BSIV | 155/70 R13 | 1850 |
GLS | 155/70 R13 | 1850 |
GLS AT | 155/70 R13 | 1850 |
GLS Audio LPG | 155/70 R13 | 1850 |
GLS CNG | 155/70 R13 | 1850 |
GLS LPG | 155/70 R13 | 1850 |
Non AC eRLX Euro II | 155/70 R13 | 1850 |
XE | 155/70 R13 | 1850 |
XG | 155/70 R13 | 1850 |
XG AT | 155/70 R13 | 1850 |
XG AT eRLX Euro II | 155/70 R13 | 1850 |
XG AT eRLX Euro III | 155/70 R13 | 1850 |
XG eRLX Euro II | 155/70 R13 | 1850 |
XG eRLX Euro III | 155/70 R13 | 1850 |
XK | 155/70 R13 | 1850 |
XK (Non-AC) | 155/70 R13 | 1850 |
XK CNG | 155/70 R13 | 1850 |
XK eRLX Euro II | 155/70 R13 | 1850 |
XK eRLX EuroIII | 155/70 R13 | 1850 |
XK Non AC eRLX EuroII | 155/70 R13 | 1850 |
XK Non AC eRLX EuroIII | 155/70 R13 | 1850 |
XL | 155/70 R13 | 1850 |
XL AT eRLX Euro II | 155/70 R13 | 1850 |
XL AT eRLX Euro III | 155/70 R13 | 1850 |
XL CNG | 155/70 R13 | 1850 |
XL eRLX Euro II | 155/70 R13 | 1850 |
XL eRLX Euro III | 155/70 R13 | 1850 |
XO | 155/70 R13 | 1850 |
XO CNG | 155/70 R13 | 1850 |
XO eRLX Euro II | 155/70 R13 | 1850 |
XP | 155/70 R13 | 1850 |
XS | 155/70 R13 | 1850 |
XS eRLX Euro II | 155/70 R13 | 1850 |
XS eRLX Euro III | 155/70 R13 | 1850 |
Find Tyre Dealers Nearby
Hyundai Santro Xing Tyre Comparision
Popular Car Tyre Brands
Car Tyre News
Other Car Brands
Related Brands
- CEAT Tyres
- MRF Tyres
- Apollo Tyres
- Bridgestone Tyres
- JK Tyres
- Michelin Tyres
- Yokohama Tyres
- TVS Eurogrip Tyres
- Goodyear Tyres
- Ralco Tyres
- Kenda Tyres
- Pirelli Tyres
- Continental Tyres
- Hankook Tyres
- Maxxis Tyres
- Falken Tyres
- Metro Tyres
- Metzeler Tyres
- Birla Tyres
- Dunlop Tyres
- Nexen Tyres
- Aeolus Tyres
- UltraMile Tyres
- Kumho Tyres
- ARAMIS Tyres
- Vredestein Tyres
- Firestone Tyres