Mahindra Bolero Tyre Size and Price
Mahindra Bolero VARIANT NAME | Tyre Size | *Approx Tyre Price (Actual Price May Vary) |
---|---|---|
Camper | 235 75 R 15 | 5622 |
Camper DX | 235 75 R 15 | 5622 |
DI - AC BS III | 215 75 R 15 | 4400 |
DI 4WD BSIII | 215 75 R 15 | 4400 |
DI 4WD NON AC | 215 75 R 15 | 4400 |
DI BSII | 215 75 R 15 | 4400 |
DI BSIII | 215 75 R 15 | 4400 |
DI NON AC BS III SILVER | 215 75 R 15 | 4400 |
DI NON AC BS III White | 215 75 R 15 | 4400 |
EX AC | 215 75 R 15 | 4400 |
EX NON AC | 215 75 R 15 | 4400 |
LX 4WD NON AC BS3 | 185 75 R 16 | |
LX NON AC | 185 75 R 16 | |
LX NON AC BS3 | 185 75 R 16 | |
Plus - AC BSII | 185 75 R 15 | |
Plus - AC BSIII | 185 75 R 16 | |
Plus - Non-AC BSII | 185 75 R 15 | |
Plus - Non-AC BSIII | 185 75 R 16 | |
Plus - Non-AC BSIII PS | 185 75 R 16 | |
Plus AC | 185 85 R 16 | 4668 |
Plus Non AC | 185 85 R 16 | 4668 |
Plus-AC Plus PS BSIII | 215 75 R 15 | 4400 |
SLE | 215 75 R 15 | 4400 |
SLE BSIII | 215 75 R 15 | 4400 |
SLX | 215 75 R 15 | 4400 |
SLX 2WD BSIII | 215 75 R 15 | 4400 |
SLX 4WD | 215 75 R 15 | 4400 |
Special Edition | 215 75 R 15 | 4400 |
XL 10 STR | 215 75 R 15 | 4400 |
XL 7 STR | 215 75 R 15 | 4400 |
XL 9 STR | 215 75 R 15 | 4400 |
ZLX | 215 75 R 15 | 4400 |
ZLX BSIII | 215 75 R 15 | 4400 |
LX BSIV | 235 75 R 15 | 5622 |
Camper | 235 75 R 15 | 5622 |
Camper DX | 235 75 R 15 | 5622 |
DI 4WD BSIII | 215 75 R 15 | 4400 |
DI 4WD NON AC | 215 75 R 15 | 4400 |
DI BSII | 215 75 R 15 | 4400 |
DI BSIII | 215 75 R 15 | 4400 |
LX 4WD NON AC BSIV | 185 75 R 16 | |
LX BSIV | 235 75 R 15 | 5622 |
mHAWK D70 SLE | 215 75 R 15 | 4400 |
mHAWK D70 SLX | 215 75 R 15 | 4400 |
mHAWK D70 ZLX | 215 75 R 15 | 4400 |
Plus - AC BSII | 185 75 R 15 | |
Plus - Non-AC BSII | 185 75 R 15 | |
Plus AC BSIII PS | 185 75 R 16 | |
Plus AC BSIV PS | 185 75 R 16 | |
Plus Non AC BSIV PS | 185 75 R 16 | |
Plus-AC Plus PS BSIII | 215 75 R 15 | 4400 |
SLX 4WD | 215 75 R 15 | 4400 |
XL 10 STR | 215 75 R 15 | 4400 |
XL 7 STR | 215 75 R 15 | 4400 |
XL 9 STR | 215 75 R 15 | 4400 |
mHAWK D70 LX | 215 75 R 15 | 4400 |
B2 | 185/75 R16 | |
B4 | 185/75 R16 | |
B6 | 185/75 R16 | |
B6 Opt | 185/75 R16 |
Find Tyre Dealers Nearby
Mahindra Bolero Tyre Comparision
- VSBridgestone B250 TyresYokohama Earth-1E400 Tyres
- VSBridgestone B250 TyresBridgestone B290 Tyres
- VSApollo Amazer 4G Life TyresMRF ZVTV Tyres
- VSApollo Amazer 4G Life TyresBridgestone B290 Tyres
- VSMichelin Primacy 3 ST TyresMichelin Primacy 4 ST Tyres
Popular Car Tyre Brands
Car Tyre News
Other Car Brands
Related Brands
- CEAT Tyres
- MRF Tyres
- Apollo Tyres
- Bridgestone Tyres
- JK Tyres
- Michelin Tyres
- Yokohama Tyres
- TVS Eurogrip Tyres
- Goodyear Tyres
- Ralco Tyres
- Kenda Tyres
- Pirelli Tyres
- Continental Tyres
- Hankook Tyres
- Maxxis Tyres
- Falken Tyres
- Metro Tyres
- Metzeler Tyres
- Birla Tyres
- Dunlop Tyres
- Nexen Tyres
- Aeolus Tyres
- UltraMile Tyres
- Kumho Tyres
- ARAMIS Tyres
- Vredestein Tyres
- Firestone Tyres